No. |
Item |
Standard Specification |
|
1 |
Sm2O3/REO ≥ | 99.99% | |
2 |
REO ≥ | 99.0% | |
3 |
ImpurityMax each | REO Impurity/REO | La2O3/CeO2/Pr6O11/Nd2O3/Eu2O3/Dy2O3 0.0005% |
Er2O3/Tm2O3/Yb2O3/Lu2O3/Y2O3 0.0005% | |||
Tb4O7 /Ho2O3 0.001% | |||
Other | Fe2O3 0.0005%, SiO2 0.005%, CaO 0.005%, Cl- 0.05% | ||
4 |
Packing | 25kgs in plastic/cardboard drum |
No. |
Item |
Standard Specification |
|
1 |
Sm2O3/REO ≥ | 99.99% | |
2 |
REO ≥ | 99.0% | |
3 |
ImpurityMax each | REO Impurity/REO | La2O3/CeO2/Pr6O11/Nd2O3/Eu2O3/Dy2O3 0.0005% |
Er2O3/Tm2O3/Yb2O3/Lu2O3/Y2O3 0.0005% | |||
Tb4O7 /Ho2O3 0.001% | |||
Other | Fe2O3 0.0005%, SiO2 0.005%, CaO 0.005%, Cl- 0.05% | ||
4 |
Packing | 25kgs in plastic/cardboard drum |