Commodity | Standard Specification | |||
Purity | Impurity (ICP-MS or GDMS Test Report, PPM Max each) | |||
High Purity Boron |
3N | 99.9% | Fe 200, Au/Sn 30, Ag/Cu/Mn/Ca 20, Pb 1.0 | Total ≤1000 |
4N | 99.99% | Ag/Au/Sn 0.3, Mg 0.01, Pb/Ca/Zn/Ni 0.2, Sn/Fe 0.3, Cu 0.1, Mn 7.0, Fe 11 | Total ≤100 | |
5N | 99.999% | Pb/Sn/Mn/Ag/Au/Sn/Pb/Ca/Zn/Ni 0.1, Fe 8 | Total ≤10 | |
6N | 99.9999% | Available upon request | Total ≤1.0 | |
Size | 1-5mm, 1-10mm or 5-10mm irregular lump and 0.5-1.0mm powder | |||
Packing | 1kg or 2kg in polyethylene bottle or sealed composite aluminum bag, carton box outside |
Atomic No. |
5 |
Atomic Weight |
10.81 |
Density |
2.35g/cm3 |
Melting Point |
2300°C |
Boiling Point |
2550°C |
CAS No. |
7740-42-8 |
H.S Code |
2804.5000.90 |