Commodity | Standard Specification | |||
Purity | Impurity (ICP-MS or GDMS Test Report, PPM Max each) | |||
High Purity Selenium | 4N | 99.99% | Ag 1.0, Ni/Cu 2.0, Al/Mg/Pb/Cd/Bi/Sb/Ca/Hg/Mn 5.0, Fe/Te 10 | Total ≤100 |
5N | 99.999% | Ag/Al/Fe/Mg/Ni 0.5, Cd/Bi/In 0.2, Pb/Te/Cu 1.0 | Total ≤10 | |
6N | 99.9999% | Ag/Al/Fe/Mg/Ni 0.05, Pb/Te/Cu 0.1, Cd/Bi 0.02 | Total ≤1.0 | |
Size | 100mesh atomized powder for 4N 5N, 1-5mm shot, 1-10mm irregular lump for 5N 6N | |||
Packing | 1kg in polyethylene bottle with carton box outside |
High Purity Selenium 5N 6N with oxygen free at Western Minmetals (SC) Corporation with purity of 99.999% and 99.9999% can be delivered in form of -100mesh powder, 1-5mm shot or granule and 1-10mm irregular lump in package of 2kg plastic bottle with sealed composite aluminum bag outside, or as customized specification to reach the perfect solution.