No. |
Item |
Standard Specification |
|
1 |
CeO2 ≥ | 99.995% | |
2 |
REO ≥ | 99.0% | |
3 |
ImpurityMax each | REO Impurity/REO | La2O3/Pr6O11 0.001%, Nd2O3/Y2O3 0.0005%, |
Sm2O3/Eu2O3/Tb4O7 Dy2O3/Ho2O3 0.0002% | |||
Er2O3/Tm2O3 /Lu2O3/Yb2O3 0.0002% | |||
Other | Fe2O3 0.0005%, SiO2 0.002%, CaO 0.001%, Cl- 0.08% | ||
4 |
Packing | 25kgs in plastic/cardboard Drum |
No. |
Item |
Standard Specification |
|
1 |
CeO2 ≥ | 99.995% | |
2 |
REO ≥ | 99.0% | |
3 |
ImpurityMax
each |
REOImpurity/REO | La2O3/Pr6O11 0.001%, Nd2O3/Y2O3 0.0005%, |
Sm2O3/Eu2O3/Tb4O7 Dy2O3/Ho2O3 0.0002% | |||
Er2O3/Tm2O3 /Lu2O3/Yb2O3 0.0002% | |||
Other | Fe2O3 0.0005%, SiO2 0.002%, CaO 0.001%, Cl- 0.08% | ||
4 |
Packing | 25kgs in plastic/cardboard Drum |