Commodity | Standard Specification | |||
Purity | Impurity (ICP-MS or GDMS Test Report, PPM Max each) | |||
High Purity Bismuth |
5N | 99.999% | Cd/Au/Ni 0.2, Zn/Al/Mg/Pb/Fe/As/Sn/Cr 0.5, Ag/Cu 1.0 | Total ≤10 |
6N | 99.9999% | Cd/Zn/Al/Mg/Pb/Fe/As 0.1, Ag/Cu 0.02, Ni 0.05 | Total ≤1.0 | |
Bismuth Shot | 3N | 99.9% | Fe/As/Ab 0.001, Ag 0.0015, Cu 0.003, Cl 0.004, Zn 0.005, Zn 0.008, Ag 0.015 | % Max each |
4N | 99.99% | Cu/Pb/Fe 0.001, As/Te/Sb 0.003, Ag 0.004, Zn 0.005, Cl 0.015 | % Max each | |
Size | 5N 6N 65x10x15mm/110g or 50x10x100mm/450g bar, or 1kg Chunk, 1-6 mm shot or eye tear shape granule | |||
Packing | 0.5kg, 1kg, 2kg or 5kg in sealed composite aluminum bag, or plastic bag inside, carton box or plywood case outside. |
Atomic No. |
83 |
Atomic Weight |
208.98 |
Density |
9.8g/cm3 |
Melting Point |
1560°C |
Boiling Point |
2713°C |
CAS No. |
7440-69-9 |
H.S Code |
8106.0010.91 |