No. | Item | Standard Specification | |||
1 | Tellurium ≥ | 5N | 6N | 7N | |
99.999% | 99.9999% | 99.99999% | |||
2 | Impurity PPMwtMax Each | Al/Mg/Ni/Pb | 0.1 | 0.01 | 0.005 |
Ag/Cu | 0.2 | 0.002 | 0.001 | ||
Zn | - | 0.10 | 0.02 | ||
Ca | - | 0.02 | 0.01 | ||
Cd | 0.2 | 0.01 | 0.01 | ||
Fe | 0.1 | 0.01 | 0.01 | ||
Se | 1.0 | 0.01 | 0.005 | ||
Si | 0.1 | - | 0.01 | ||
Total | 10ppm | 1.0ppm | 0.1ppm | ||
3 | Size | 500g/1000g hemisphere chunk, ≤10mm or ≥10mm lump | |||
4 | Packing | 1kg in composite aluminum foil bag filled with argon gas |
No |
Item |
Standard Specification |
||
1 |
Tellurium | Impurity PPMwt Max each |
Size (mesh/mm) |
|
2 |
3N |
Cu/Fe/S/Pb 50, Al/Si 30, Mg 20, Bi 15, As 10 |
-700 |
1.0-1.5/ 2.0-6.0 |
4N |
Mg/Si/Ca/As/Bi/Sb/S/Pb/Se 10, Al/Cu/Ni/ Fe/Ti 1 |
-80,-120,-300 |
||
5N |
Ag/Cu/Cd 0.2, Al/Mg/Ni/Pb/Fe/Sn 0.10, Se 1.0 |
-200 |
||
3 |
Packing | 2.0-2.5kg in plastic bag/bottle, 20kgs carton box |