Cadmium is silver white and slightly bluish luster meta material, insoluble in water and strong alkali, oxidizes slowly in the humid, and slowly dissolved in hot hydrochloric acid and cold concentrated sulfuric acid, easily soluble in ammonium nitrate solution. It can be directly combined with sulfur, but not with hydrogen and nitrogen compounds when heating, and react violently with halogen in the high temperature.
High purity cadmium of 9.999%, 99.9999% and 99.99999% 5N 6N 7N by obtained through multiple vacuum distillation, zone-melting operation or by pulling crystal growth is primarily used in the manufacturing of II-VI compound semiconductor, high purity alloys, battery solder, solar cells, infrared modulators and control rod in the atomic reactor etc. High Purity Cadmium at Western Minmetals (SC) Corporation with purity 99.999% 99.9999%, 99.99999% 5N 6N 7N purity is in size of lump, chunk, bar and crystal or customized specification can be delivered, which is packed in composite aluminum bag with argon gas filled protection, carton box outside.
Cadmium Sheet, with purity of 99.99% 4N, melting point 320.9°C, boiling point 765°C, density 8.642g/cm3, formula weight 112.41, is a soft, blue-white metallic element, has excellent ductility property and can be processed by special rolling mill into sheet and plate with extremely smooth surface, which is used as neutron radiation shielding material in the nuclear industry.
No. | Item | Standard Specification | ||||
1 | Grade | Size mm | Tolerance | Weight per Pool | Pool Dia mm | |
2 | White Molybdenum Wire |
0.151-0.28 | - | 750mg | 112 | |
0.281-1.00 | - | 6000mg | 280 | |||
3 | Molybdenum Wire | 0.041-0.11 | ±3.0% 200mm Wt | 5-20kg | 120 | |
0.111-0.40 | ±2.5% 200mm Wt | 5-20kg | 120 | |||
0.41-1.40 | ±1.5% | 5-20kg | 350 | |||
1.41-2.00 | ±1.5% | 5-20kg | 450 | |||
4 | Spray Molybdenum Wire |
1.41-1.50 | +0,-0.04% | 4-10kg | 250-500m | 600/450 |
1.51-1.62 | +0,-0.04% | 4-10kg | 220-480m | 600/450 | ||
1.91-2.00 | +0,-0.04% | 5-12kg | 170-380m | 600/450 | ||
2.21-2.30 | +0,-0.05% | 5-12kg | 130-280m | 600/450 | ||
2.31-2.40 | +0,-0.05% | 6-16kg | 130-350m | 600 | ||
3.10-3.18 | +0,-0.05% | 6-16kg | 80-200m | 600 | ||
5 | Packing | In plywood case or carton box, 20kg-50kg net |
No. |
Item |
Standard Specification |
|
1 |
Molybdenum |
Dimension & Size |
|
2 |
Rod | 99.95% | D(2.0-15.0)mm x L(1.3-100) m |
Bar | 99.95%, 99.9% | 12-20) x (12-20) x (500-530), D(16-23) x (300-450)mm | |
Plate | 99.95% | (40-200)x(11-35)x(150-300), (0.1-1.0) x(50-300) x L mm | |
Foil | 99.93% | Thickness (0.01-0.08) x width (50-120)mm x L | |
Pipe | 99.93% | OD(0.5-15) x Wall Thickness (0.2-0.5)mm | |
Disc | 99.93% | D(7-100) x Thickness (0.8-4.0)mm | |
3 |
Packing |
In iron drum or carton box at buyer’s request |