No. |
Item |
Standard Specification |
|
1 |
Yb2O3/REO ≥ | 99.995% | |
2 |
REO ≥ | 99.0% | |
3 |
ImpurityMax each | REO Impurity/REO | Nd2O3/Sm2O3/Eu2O3/Dy2O3/Ho2O3 0.0001% |
Er2O3/Tm2O3/Lu2O3/Y2O3 0.0001% | |||
La2O3/Tb4O7 0.0002% | |||
CeO2/Pr6O11 0.0005% | |||
Other | Fe2O3 0.0005%, SiO2 0.002%, CaO 0.001%, Cl- 0.05% | ||
4 |
Packing | 25kgs in plastic/cardboard drum |
No. |
Item |
Standard Specification |
|
1 |
Yb2O3/REO ≥ | 99.995% | |
2 |
REO ≥ | 99.0% | |
3 |
ImpurityMaxeach | REO Impurity/REO | Nd2O3/Sm2O3/Eu2O3/Dy2O3/Ho2O3 0.0001% |
Er2O3/Tm2O3/Lu2O3/Y2O3 0.0001% | |||
La2O3/Tb4O7 0.0002% | |||
CeO2/Pr6O11 0.0005% | |||
Other | Fe2O3 0.0005%, SiO2 0.002%, CaO 0.001%, Cl- 0.05% | ||
4 |
Packing | 25kgs in plastic/cardboard drum |