Commodity | Item | Standard Specification | |
Tungsten Carbide Cemented Carbide |
Co content | 6%, 8%, 10% | Size (Diameter mm) |
Hardness | 89-92 HRA | 2.5, 5.0, 6.35, 10.2, 12.2, 15.2, 20, 30, 50, 60, 80 More size |
|
TRS | 2400 N/mm2 | ||
Density | 14.85 g/cm3 | ||
Porosity | A02 B02 C00 | ||
Elasticity Modulus | 92,000-93,000 KPSI | ||
Magnetic Properties | Slightly magnetic | ||
Packing | 2-5kg in small cardboard box inside, carton box outside |
Tungsten Carbide Ball or Cemented Carbide Ball at Western Minmetals (SC) Corporation can be delivered in YG6, YG8 and YG10 grade with size of 2.0, 2.5, 5.0, 6.35, 10.2, 15.2, 20, 30, 50, 60 and 80 mm in diameter, which is package of 1kg, 2kg, 5kg per cardboard box with 25kgs carton box or iron drum outside, or as customized specification to reach the perfect solution.
.