No. | Item | Standard Specification | ||
1 | Purity TeO2 ≥ | Impurity (ICP-MS Test Report PPM Max each) | ||
2 | 3N | 99.90% | Mg/Ag/Mg/Ni 0.001, Fe 0.015, Cd/Si/Se 0.002, Pb/Sb/Al/Bi/Zn 0.003, Ca 0.005 | PCT % |
4N | 99.99% | Mg/Sb/Al/Bi/Mg/Ni/Si/Se 5.0, Ag 6.0, Pb/Cd 8.0, Cu/Zn/Ca/Fe 10 | Total ≤50 | |
5N | 99.999% | Mg/Al/Bi/Cu/Mg/Ni/Si/Se 0.5, Pb/Sb/Ag/Ca/Fe 1.0 | Total ≤10 | |
3 | Size | Powder -200mesh, -325mesh | ||
4 | Packing | 2kgs in polyethylene bottle with sealed plastic bag, carton box outside |
Tellurium Oxide TeO2 or Tellurium Dioxide 99.9%, 99.99% and 99.999% 3N 4N 5N at Western Minmetals (SC) Corporation can be delivered in size of -200mesh, -325mesh submicron powder in package of 2kg in polyethylene bottle with sealed plastic bag, carton box outside, or as customized specification to the perfect solutions.