Commodity | Standard Specification | |||
Purity | Impurity (ICP-MS or GDMS Test Report, PPM Max each) | |||
High Purity Lead (Pb) | 5N | 99.999% | Ag/Sn/Fe/Sb/Cd/Al/Mg/As/Ni 0.5, Zn/Bi 1.0 | Total ≤10 |
6N | 99.9999% | Ag/Sn/Fe/Sb/Cd/Ni 0.05, Al/Mg/As/Zn/Bi 0.1 | Total ≤1.0 | |
Size | 1kgs ingot, 100g (30x30x70mm) bar, 1-6mm shot | |||
Packing | 1kg in sealed composite aluminum bag with carton box outside | |||
Remark | Customized specification is available upon request |
High Purity Lead Pb 5N 6N at Western Minmetals (SC) Corporation with purity of 99.999% and 99.9999% can be delivered in size of lump, disc, granules, pellets, pieces, rod, ingot, sputtering target and crystal which is packed in composite aluminum bag with argon gas filled protection, carton box outside, or as customized specification to reach the perfect solution.