Appearance | White Powder |
Molecular Weight | 362.50 |
Density | 7.41 g/cm3 |
Melting Point | 2330 °C |
CAS No. | 12064-62-9 |
No. |
Item |
Standard Specification |
|
1 |
Gd2O3/REO ≥ | 99.999% | |
2 |
REO ≥ | 99.0% | |
3 |
ImpurityMax each
PPM |
REO Impurity/REO | La2O3/Nd2O3/Eu2O3/Tb4O7/Y2O3 1, |
CeO2/Pr6O11/Ho2O3/Er2O3/Tm2O3 0.5 | |||
Yb2O3/Lu2O3/Sm2O3 0.5 | |||
Other | Fe2O3 2, SiO2 20, CaO 5, CuO 2, PbO 3, Cl- 30, NiO 5 | ||
4 |
Packing |
|
10kgs in plastic bags with vacuum package |