Appearance | Pink Powder |
Molecular Weight | 382.52 |
Density | 8.64 g/cm3 |
Melting Point | 2387 °C |
CAS No. | 12061-16-4 |
No. |
Item |
Standard Specification |
|||
1 |
Er2O3/REO ≥ | 99.5% | 99.9% | 99.99% | |
2 |
REO ≥ | 99.0% | 99.0% | 99.0% | |
3 |
REO Impurity/REO Max | 0.50% | 0.10% | 0.01% | |
4 |
Other Impurity Max | Fe2O3 | 0.005% | 0.005% | 0.001% |
SiO2 | 0.05% | 0.005% | 0.003% | ||
CaO | 0.05% | 0.01% | 0.001% | ||
Cl- | 0.05% | 0.03% | 0.03% | ||
5 |
Packing |
25kg in plastic bag with cardboard drum outside |