No. | Item | Standard Specification | ||
1 | Purity Bi2O3 ≥ | Impurity (PCT or PPM Max each) | ||
2 | 3N | 99.9% | Pb /Cu 0.002, K 0.001, Mg 0.004, Na 0.006, Ca/Fe 0.005 | PCT % |
4N | 99.99% | Pb/Cu/Fe 10, Mg/Ca/Mn/Ni/Co/Cd/Zn/Sb 5.0 | Total ≤100 | |
5N | 99.999% | Pb/Mg/Fe/Mn/Ni/Co 0.5, Cu/Ca/Ag 1.0 | Total ≤10 | |
6N | 99.9999% | Pb/Cu/Mg 0.06, Na 0.04, Ca/Cr 0.05, Mn/Al 0.03, Fe/Ni 0.10 | Total ≤1.0 | |
3 | Size | 2.0-4.5μm powder for 3N, -100mesh powder for 4N 5N and 6N purity | ||
4 | Packing | 3N in plastic bag of 25kgs net. 4N 5N 6N in polyethylene bottle of 1kg net |
Bismuth Oxide Bi2O3 or Bismuth Trioxide Bi2O3 at Western Minmetals (SC) Corporation can be delivered in size of 2-5 micron for 99.9% purity with packed in 25kg sealed plastic bag, or in size of less than 100 mesh powder for 99.99%, 99.999% and 99.9999% 4N 5N 6N purity in package of 1kg polyethylene bottle with carton box outside, or as customized specification.