Commodity | Standard Specification | |||
Purity | Impurity (ICP-MS or GDMS Test Report, PPM Max each) | |||
High PurityTin | 5N | 99.999% | Co/Au 0.1, In/Si/S 0.2, Al/Ag/Cu/Mg/Ni/Ca/Fe/Zn/Bi/Sb 0.5, Pb/As 1.0 | Total ≤10 |
6N | 99.9999% | Co/Ag/Au 0.01, Cu/Al/Mg/Ni/Pb/Ca/Fe/Zn 0.05 | Total ≤1.0 | |
7N | 99.99999% | Ag/Cu/Au 0.001, Al/Mg/Ni 0.005, Ca/Fe 0.01, Zn 0.02 | Total ≤0.1 | |
Size | 1-6mm shot, (50x14x14)/50g bar or (100x50x30)/1kg bar, ingot | |||
Packing | 1kg or 1pcs is in vacuumed sealed plastic bag, carton box outside | |||
Tin Shot | 3N | 99.90% | As/Cu/Cd 80, Fe 70, Pb 320, Bi 150, Sb 200, Zn/Al 10, S 5, Ag/Ni+Co 50 | Pellet/Shot |
4N | 99.99% | As/Cu/Al 5.0, Fe 20, Pb 35, Bi 25, Sb 15, Cd/Zn/S 3.0, Ag 1.0, Ni+Co 6.0 | Pellet/shot | |
Size | 1-6mm shot or granule with eye tear shape | |||
Packing | 20kgs in sealed plastic bag inside with plywood case or carton box outside. |
High Purity Tin 5N 6N 7N at Western Minmetals (SC) Corporation with purity of 99.999% 99.9999% and 99.99999% can be delivered in size of 1-6mm shot, 50g, 500g or 1000g bar, and in form of crystal.
Tin Shot (Tin pellet, granule, bead, ball) with eye tear shape of 3N 4N 99.9% and 99.99% purity level can also be offered.
Tin products in various grades are packed in composite aluminum bag with carton box outside, or as customized specification to reach the perfect solution.