Commodity | Standard Specification | |||
Purity | Impurity (ICP-MS or GDMS Test Report, PPM Max each) | |||
High Purity Tin |
5N | 99.999% | Co/Au 0.5, Ag/Cu/Al/Mg/Ni/Ca/Fe/Zn/As/Bi 1.0, Pb 5.0 ingot 13kg | Total ≤10 |
5N | 99.999% | Co/Au 0.1, In/Si/S 0.2, Al/Ag/Cu/Mg/Ni/Ca/Fe/Zn/Bi/Sb 0.5, Pb/As 1.0 | Total ≤10 | |
6N | 99.9999% | Co/Ag/Au 0.01, Cu/Al/Mg/Ni/Pb/Ca/Fe/Zn 0.05 | Total ≤1.0 | |
7N | 99.99999% | Ag/Cu/Au 0.001, Al/Mg/Ni 0.005, Ca/Fe 0.01, Zn 0.02 | Total ≤0.1 | |
Size | 450x120x34/13kg, 250x120x15/3.5kg, 100x50x30/1kg or 50x14x14/50g bar or ingot, 1-6mm Shot | |||
Packing | 13kgs ingot 5N purity in plywood case, 1kg or 1pcs is in vacuumed sealed plastic bag | |||
Tin Shot Eye tear shape | 3N | 99.90% | As/Cu/Cd 80, Fe 70, Pb 320, Bi 150, Sb 200, Zn/Al 10, S 5, Ag/Ni+Co 50 | Pellet Ball |
4N | 99.99% | As/Cu/Al 5.0, Fe 20, Pb 35, Bi 25, Sb 15, Cd/Zn/S 3.0, Ag 1.0, Ni+Co 6.0 | Pellet Ball | |
Size | 1-6mm shot or granule with eye tear shape | |||
Packing | 20kgs in sealed plastic bag inside with plywood case or carton box outside. |
High Purity Tin Sn 5N 6N 7N at Western Minmetals (SC) Corporation with purity of 99.999% 99.9999% and 99.99999% can be delivered in size of lump, chunk, shot, ingot 500g or 1000g, bar and crystal. Tin Shot 3N 4N (Tin pellet, granule, bead, ball) with 99.9% and 99.99% purity level can also be offered. Tin products in various grades are packed in composite aluminum bag with carton box outside, or as customized specification to reach the perfect solution.