Commodity | Item | Standard Specification | ||
Tungsten Carbide Grit
Cemented Carbide Grit Crushed Tungsten Carbide |
Grade | YG6 | YG8 | YG10 |
Co | 6.0±0.5% | 8.0±0.5% | 10.0±0.5% | |
WC | Balance | Balance | Balance | |
Total Carbon | 5.5-5.9% | 5.4-5.8% | 5.4-5.8% | |
Chemical | Ti 0.5%, Fe 0.2% | Ti 0.5%, Fe 0.2% | Ti 0.5%, Fe 0.2% | |
Density | 14.50-14.85 g/cm3 | 14.50-14.85 g/cm3 | 14.50-14.85 g/cm3 | |
Hardness HRA | 94 Min | 92 Min | 90 Min | |
Size | 3-5, 8-14, 10-16, 12-20, 16-24, 60-80 Mesh | |||
3-6, 1.2-2.0, 1.0-1.65, 0.8-1.4, 0.175-0.25 mm | ||||
Packing | In iron drum with inner plastic bag, 25kg or 50kg net weight. |
Tungsten Carbide Grit or Crushed Tungsten Carbide and Crushed Cemented Carbide at Western Minmetals (SC) Corporation can be delivered in YG6, YG8, YG10 grade with size of 3-5, 8-14, 10-16, 12-20, 16-24, 24-40 and 60-80 mesh in package of 25kg in plastic bag with iron drum outside, or as customized specification to reach the perfect solution.