No. | Item | Standard Specification | ||
1 | Purity SiO2 ≥ | Impurity (PCT or PPM Max each) | ||
2 | 3N | 99.9% | Ca/Mg/Na/Cu/Mn/Co/Pb/N/S 0.001, Fe/Ni/K 0.002 | PCT % |
5N | 99.999% | Cr/Mn/Co/Sn/Na/Ni/Cu/V 0.5, Al/Fe/Pb/Ti/Mg 1.0 | Total ≤10 | |
3 | Size | 7nm, 20nm powder for 3N purity, -200+500meah powder for 5N purity | ||
4 | Packing | 25kgs in woven bag or cardboard drum with plastic bag inside |
High Purity Silicon Oxide SiO2 99.999% 5N and Nano Particle Silicon Oxide SiO2 99.9% 3N at Western Minmetals (SC) Corporation can be delivered in size of -200+500 mesh submicron powder, and 7nm or 20nm nano powder in package of 25kg in woven bag or cardboard drum with plastic bag inside, or as customized specification to the perfect solutions.