No. |
Item |
Standard Specification |
|||||
1 |
Type |
Size |
mg/200mm |
Tolerance |
Length m |
Pool Dia.mm | |
2 |
Tungsten Wire (Black & White) |
5-12µm | 0.075-0.44 | ±5.0% | ≥1000 | 30, 40, 80 | |
12-18µm | 0.44-0.98 | ±4.0% | ≥2000 | 30, 40, 80 | |||
18-40µm | 0.98-4.85 | ±3.0% | ≥1500 | 80 | |||
40-80µm | 4.85-19.39 | ±2.5% | ≥700 | 80 | |||
80-300µm | 19.39-272.71 | ±2.0% | ≥500 | 80 120 | |||
300-350µm | 272.71-371.19 | ±1.5% | ≥500 | 120 | |||
350-500µm | - | ±2.0% | ≥100 | 210 | |||
500-1800µm | - | ±1.5% | ≥200 | 350, 600 | |||
3 |
Tungsten Alloy Wire |
WAu | 60-100µm | W 99.92%min | ±2.5% |
20/40 |
- |
WRe | 3.0-7.0µm |
1/3/5/25% Re |
-200+300mesh Powder available |
||||
12-1800µm |
1/3/5/25% Re |
||||||
WMo | 0.03-0.8mm |
MoW50, MoW20 |
≥1000M |
||||
0.8-11.0mm |
MoW50, MoW20 |
600-1000M, 300-1000M |
|||||
4 |
Packing |
In carton box or plywood case |
No. |
Item |
Standard Specification |
|
1 |
Chemical | Tungsten 99.5%, 99.7%, 99.95% | |
2 |
Size | Rod | D(2.8-11.0) × 400mm, D (0.8-10.0) × 200mm |
Bar | (10-14) × (10-14) × (300-500) mm | ||
Plate | (30-60) × (10-20) × (100-170), (0.1-100) × 250×L, >1.0×450×L | ||
Pipe | OD (3-20) × Wall (0.25-5.2) mm | ||
Sheet | (>0.1-0.9) ×450×L, Strip (0.1-0.4) × (0.2-0.8) × L | ||
Disc | D(10-750) x T (0.5-40) mm | ||
3 |
Packing | In plywood case or iron drum |